Professional Supply Catalyst for Paraffin Hydrotreating Professional Supply Catalyst for Paraffin Hydrotreating Trilope Extrudates
Appearance: Trilope Extrudates
Quality: Refined
HS Code:69091100
Model NO. | Professional Supply Catalyst for Paraffin Hydrotreating |
Colour | Trilope Extrudates |
Solubility | Soluble |
Transport Package | According to Customer′s Request |
Specification | 0.99 |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 500mts/Year |
Product Description
Professional supply Catalyst for paraffine hydrotreating
characteristics: It takes modified alumina as carrier ,carrying such active components as tungsten and nickel and special promoter, featuring high activity in low temperature, good stability, good compression resistance and abrasive resistance, and easy loading and unloading, etc. it can be reused after regeneration.
Application:It is mainly used to produce food-grade paraffine and medicine-grade Vaseline . It has been successfully used in several industrial units of SINOPEC and PETROCHINA. When the operating pressure is 12Mpa, The light stability of hydrotreated product can reach sy+2, even sy+1.
Physical-chemical properties:
Item | target | Item | target |
Appearance | Trilope extrudates | Surface area,m2/g | min100 |
Particle size, mm | Ф1.3-1.5*5-15 | Pore volume, mL/g | min0.30 |
Crushing strength, N/cm | min190 | Chemical composition | NiO-WO3 |
Bulk density ,kg/ L | 0.80 |
Typical operating conditions:
Process parameters | Hydrogen partial pressure ,Mpa | temperatureºC | Space velocity,hr-1 | Hydrogen oil volume ratio V/V |
8.0 | 240 | 1.0 | 400 | |
Raw material | Daqing paraffine ,M.P 58ºC,oil content 0.8wt% | |||
product | Colour,saybolt +30;light stability,sy+3;oil content,0.8wt%. | |||
Packing: iron drums innerlining double-layer plastic bags.
Packing: iron drums innerlining double-layer plastic bags.