Ceramic Carrier Tjel-003 Ceramic Carrier Tjel-003
TJEL-003
Status:Solid Catalyst
Response Type:Hydrogenation
Classification: Homogeneous Catalysts
Usage:Positive Catalyst
HS Code:69091100
Response Type:Hydrogenation
Classification: Homogeneous Catalysts
Usage:Positive Catalyst
HS Code:69091100
Quantity:
Basic Info.
about ceramic carrier and solid catalyst
Model NO. | TJEL-001 |
Usage | Positive Catalyst |
Effect Size | Promoter Catalysts |
Manufacturing Method | Method of Precipitation |
Application Industry | Industry |
Shape | Solid |
Color | White |
Transport Package | 160kg Net by Iron Drum |
Specification | 99% |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 5000mts Per Year |
Product Description
about ceramic carrier and solid catalyst
No. | Item | Unit | Requirements | Test Results | Test Methods |
1 | Outer diameter | mm | 16.5±1.0 | Vernier caliper, test 10 grains and get the average | |
2 | Inner diameter | mm | 3.1±0.3 | Vernier caliper, test 10 grains and get the average | |
3 | Height | mm | 14.0±1.0 | Vernier caliper, test 10 grains and get the average | |
4 | Bulk density | Kg/m3 | 800-900 | Tested with 6L graduated cylinder | |
5 | Mechanical strength | N/Gr | ≥400 | Vernier caliper, test 40 grains and get the average | |
6 | Water absorption | m% | ≥25.0 | 100ºC×30minutes | |
7 | Al2O3 | m% | Balance | ||
8 | SiO2 | m% | ≤0.15 | ||
9 | Fe2O3 | m% | ≤0.03 | ||
10 | Na2O+K2O | m% | ≤0.30 | ||
11 | MgO | m% | 10 - 30 |
ceramic carrier and solid catalyst ceramic carrier and solid catalyst ceramic carrier and solid catalyst