Ceramic Balls
RPz19
Usage:Chemical Industry Product
Effect:Improve The Wear Resistance
Transport Package:25kgs Net Packed in Woven Bag, Then on Pallet
Specification:6mm, 13mm, 19mm
Origin:China
HS Code:69091100
Effect:Improve The Wear Resistance
Transport Package:25kgs Net Packed in Woven Bag, Then on Pallet
Specification:6mm, 13mm, 19mm
Origin:China
HS Code:69091100
Quantity:
Basic Info.
about Ceramic Balls catalyst
Usage | Chemical Industry Product |
Effect | Improve The Wear Resistance |
Source | Particle |
Transport Package | 25kgs Net Packed in Woven Bag, Then on Pallet |
Specification | 6mm, 13mm, 19mm |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 5000mts Per Year |

Product Description
about Ceramic Balls catalyst
Ceramic Balls is the most widely used as catalyst and adsorbent bed support media in refining, petrochemical, and gas processing applications, with unmatched impact resistance, thermal shock and crush strength and survivability.
Available sizes about Ceramic Balls catalyst : 3mm, 6mm, 10mm, 13mm, 19mm, 25mm, 30mm, 38mm, 50mm
Available sizes about Ceramic Balls catalyst : 3mm, 6mm, 10mm, 13mm, 19mm, 25mm, 30mm, 38mm, 50mm
SPECIFICATION about Ceramic Balls catalyst | ||
| Chemical composition | ||
| Property | Unit | Value |
| SiO2 | % | 60-70 |
| Al2O3 | % | 26-33 |
| SiO2+Al2O3 | % | >92 |
| Fe2O3 | % | < 1.5 |
| MgO+TiO2 | % | < 1.0 |
| K2O+N2O+CaO | % | <4.5 |
| Leachable Iron | % | Less than 0. 1 |
| Physical properties | ||
| Property | Unit | Value |
| Free volume | % | 40 |
| Water absorption | wt. % | <3 |
| Hardness | Mohs | >7 |
| Particle density | gm/cc | 2.3-2.4 |
| Bulk density | kg/m3 | 1400~ 1450 |
| Maximum operation temperture | ºC | 1000 |
| Acid resistance | % | 99.6 |
| Alkali resistance | % | 85 |
| Crush Strength | ||
| Size, mm (inch) | Unit | Value |
| 3mm ( 1/8") | lbs(kg) | >77 (40) |
| 6mm ( 1/4") | lbs(kg) | > 144 (80) |
| 10mm (3/8") | lbs(kg) | >330 ( 150) |
| 13mm(1/2") | lbs(kg) | >600 (273) |
| 19mm(3/4") | lbs(kg) | >1320(600) |
| 25mm(1") | lbs(kg) | >2200 ( 1000) |
| 38mm(1- 1/2") | lbs(kg) | >2600( 1182) |
| 50mm(2") | lbs(kg) | >3000 ( 1362) |
Size Tolerances
about Ceramic Balls catalyst
| Diameter | 3mm | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 25mm | 30mm | 38mm | 50mm |
| Allowable deviation | + 1.0 | + 1.5 | +2.0 | ||||||||
| Typical Application: | about Ceramic Balls | catalyst |
| Refinery Indusries: | Amonia Plants: | Petrochemicals: |
| Desulfurization | Desulturizers | Dehydrogenation |
| Hydrocraking | Hydrotreating | |
| Hydrogenation | Methanator | Oxychlorination |
| Reforming | Secondary Reformers | oxo process |
| Isomerization | High Temp. Shift | Desulfurizers |
| Claus Reactors | Molecular Sieve | Ethylen Creaking & Drying Polymerization |
| Processing: | Industrial Gases: | Acid Plants: |
| Dryers | Air Prepurifiers | Seperation |
| LNG Prepurifiers | Dryers | |
| LPG Treaters | ||
Package
about Ceramic Balls catalyst
25kg PP bags; 1MT PP super sacks; 1CF Carton Box; 150L/200L steel drums; etc
25kg PP bags; 1MT PP super sacks; 1CF Carton Box; 150L/200L steel drums; etc