Mls-10 Synthesis Catalysts Synthesis Material Intermediates Brown-Black Extrudate Soluble
Appearance:Extrudate
Quality: Refined
HS Code:69091100
Model NO. | MLS-10 |
Colour | Brown-Black |
Solubility | Soluble |
Transport Package | According to Customer′s Request |
Specification | 0.99 |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 500mts/Year |
Product Description
MLS-10,which is synthesis catalysts uses the double transition metal as the main activity ,with the modified alumina as the carrier,added special promotor. It has been sucessfully used in many industrial devices. The catalyst has lots of advantages,such as high activity, good selectivity,flexible performance ,good stability.Service life of the catalyst can reach more than 28 months. And it takes less than 0.5kg catalyst to produce one-ton
Physical and chemical properties
Item | Index |
Appearance | Brown-black trilobe extrudates |
Particle size (mm) | ∮(2-3)×(3-15) |
Crushing strength N/cm | 100(min) |
Bulk density kg/L | 0.7-0.9 |
Content of active components % | 20-30 |
Reference operating conditions
Process conditon | Pressure MPa | Temperature ,ºC | Space velocity hr-1 |
1.3-2.0 | Beginning entrance : 207-210 | 0.09 - 0.13 | |
Raw materials | Diethylene glycol, hydrogen without any sulfur or sulfide | ||
Diethylene glycol consumption | 1.55(max), ensuring the recovery rate of no less than 97% in the process of seperation | ||
consumption | 0.32(max), ensuring system sealed. Off-gas without comsumption less with the recycled. | ||
Hydrogen consumption | 150NM3/ton | ||
iii.Package:
The drums are lined with plastic bags or packed according to customers' requirements.