Hydrotreating Catalyst Mcn-T Hydrotreating Catalyst Mcn-T Synthesis Material Intermediates Refined Trilope
Appearance:Extrudate
Quality:Refined
HS Code:69091100
Model NO. | MCN-T |
Colour | Trilope |
Solubility | Soluble |
Transport Package | According to Customer′s Request |
Specification | 0.99 |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 500mts/Year |
Product Description
characteristics:
It takes titanium-promoted alumina as carrier , carrying such active components as molybdenum, nickel and cobalt, featuring even distribution of active components, easy sulfuration, high hydrogenation activity, outstanding compression resistance and abrasive resistance, convenient loading and unloading.
Application:It is mainly used in secondary pyrolysis gas oil hydrotreating process.
Physical-chemical properties:
| item | target | item | target |
Appearance | Trilope extrudates | surface area ,m2/g | min140 |
particle,mm | 1.4-1.6*2-15 | MoO3,wt% | min13.0 |
crushing strength, N/cm | min120 | CoO,wt% | min2.3 |
Bulk density,kg/L | 0.70 | NiO,wt% | min1.3 |
Pore volume, ml/g | min0.3 |
Reference operating conditions:
| Process parameters | Hydrogen partial pressure, Mpa | inlet temperature of reactor,ºC | space velocity, hr-1 | Hydrogen oil volume ratio, V/V |
4.5 | 220 | 2.0-3.0 | 300 | |
Raw oil | Diene number max3.0gI2/100g | |||
Generated oil | Diene number ≤0.5g Br2/100g | |||
Packing: iron drums innerlining