Hydrogenation Catalyst Htb-PT Hydrogenation Catalyst Htb-PT Extrudates Refined Trilobe
Appearance:Extrudates
Quality:Refined
HS Code:69091100
Model NO. | HTB-PT |
Colour | Trilobe |
Solubility | Soluble |
Transport Package | According to Customer′s Request |
Specification | 0.99 |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 500mts/Year |
Product Description
HTB-PT is hydrogenation catalyst,using alumina as a carrier,with platinum as the main active component,mainly used in benzene hydrogenation to . The catalysts has lots of advantages,such as high strength,good activity, excellent selectivity, good sulfur-bearance performance, and still working well in the condition of high space velocity. At present, the catalyst has been successfully used in several industrial devices.
Physical and chemical properties
Item | Index |
Appearance | Trilobe extrudates |
Specification mm | Ф1.5×5-15 |
Chemical composition | Pt-promotor-Al2O3 |
Bulk density kg/L | 0.50-0.60 |
Surface area m2/g | 180-260 |
Crushing strength N/particle | 120 (min) |
Application
Process condition | Hydrogen partial pressure,MPa | Temperature,ºC | Space velocity,hr-1 | hydrogen to benzene ratio,moL/moL |
4.0 | 165 | 1.5 | 10 | |
Raw material | 25% benzene, 75% | |||
Activity level | The conversion rate of benzene ≥ 99%, the content of methyl less than 100 ppm | |||
Packaging: Available in the barrels innerling plastic bags, net weight per drum of 30kg.