Hfl-1 Hydrogenation Catalyst
Appearance:Trilobe
Quality:Refined
HS Code:69091100
Model NO. | HFL-1 |
Colour | Yellow Green Trilobe |
Solubility | Soluble |
Transport Package | According to Customer′s Request |
Specification | 0.99 |
Trademark | No brand |
Origin | China |
HS Code | 69091100 |
Production Capacity | 500mts/Year |
Product Description
HFL-1 Hydrogenation catalyst
With alumina as the carrier,tungsten-molybdenum-nickel as active components,It is a special catalyst for the hydrogenation of waste lubricating oil.The catalyst can effectively improve acid value, viscosity, smell and color.
I.Physical and chemical properties:
Appearance: | Yellow green trilobe |
Particle size: | 1.8±0.3mm |
Bulk density: | 0.75±0.05kg/L |
Crush strength: | ≥140N/cm |
Surface area: | ≥140m2/g |
Pore volume | ≥0.30ml/g |
Active components: | NiO,MoO3,WO3 |
ii.Operating conditions:
Pressure: | 9.0-11.0 MPa |
Temperature: | 320-370 ºC |
Liquid space velocity: | 0.2-0.5 hr-1 |
Hydrogen oil ratio: | 300-500 V/V |
iii.Package:
The drums are lined with plastic bags packed according to customers' requirements.
1.Professional synthesis laboratory and production base.
2.Strong synthesis team and service team.